To receive our comprehensive specifications in pdf format, ready to print, please Download Prices & Specifications.
| SOFTWARE SPECIFICATIONS | |
|---|---|
| Unique Direct Dimensioning from Workpiece to Screen | |
| Measure Plate | Position cutter over workpiece to measure plate, capture dimensions |
| Read ref position | Position cutter over point of reference, capture location to screen |
| Measure circle | Position cutter over round objects, capture dimensions to screen |
| Measure points | Position cutter over points, capture locations |
| Productivity Tools - Minutes Faster, Years Ahead® | |
| Serial Numbering | Consecutive unlimited number sequence |
| Duplicate | Workspace, single, and multiple objects |
| Templates | User definable, draw or import template |
| Corners | Autodraw round or square corners |
| Layout & Design Assistance | |
| Shading | Create different effects |
| Auto Layout | Text is auto-sized to fit your workspace |
| Horizontal/Vertical | Center on workspace |
| Fonts | 100 standard engraving |
| Symbols/Clipart | 100 + vector and bitmap |
| Edit | Beziers, lines, arcs |
| Draw Objects | Lines, rectangles, bezier, circle |
| Imperial/Metric | Selectable units of measure |
| Text to Path | For scrolls totally automated, just select font |
| Arc Text | Dynamic |
| Re-size | Dynamic |
| Undo/ReDo | Unlimited |
| Move | Dynamic click-&-drag |
| Rotate | Dynamic and + or - 90 degree |
| Import & Export | |
| Import/Export | HPGL, EPS, DXF Files |
| Cut and Paste | To windows clipboard |
| Text | Text merge |
| Output | |
| Preview | See all output in detail, in advance |
| Toolpaths | Outline/inline and clearing |
| Output | Pre-defined or custom settings |
| Engrave Selected | Engrave only selected objects |
| Optimised | Cutting order is optimized to maximize productivity |
| Grouping | Group selected objects for selective output with different tools |
To receive our comprehensive specifications in pdf format, ready to print, please Download Prices & Specifications.